Students|Parents|Alumni|Future Saints
 

Player Stats

# Player Total Shots Shots On Goal Corner Created T Ball Box Ball Diagonal Ball Through Ball Foul Offsides Dummy Assist Goal
11 Alfonsin 56 34 18 2 6 4 42 8 0 1 6 18
18 Beck 0 0 0 0 0 0 0 3 0 0 0 0
3 Brown 3 1 3 0 0 0 0 5 0 0 0 0
13 Carroll 31 21 10 1 4 0 11 8 10 11 2 10
10 Cullings 21 12 5 2 6 1 17 1 0 2 7 8
2 Disidore 31 16 7 0 4 3 13 13 1 1 3 5
4 Duke 2 0 2 0 0 0 0 5 3 0 1 0
17 Eagan 2 0 3 0 0 2 1 2 0 0 0 0
8 Faherty 2 1 0 0 1 0 0 0 0 0 0 0
5 Gibson 4 2 4 0 3 7 3 4 0 0 1 0
8 Hagenkord 0 0 0 1 0 1 0 1 0 0 0 0
7 Heilman 33 23 11 6 16 1 2 13 4 2 4 6
9 Hopfinger 6 3 3 1 3 0 0 1 0 0 1 0
22 Khoury 20 5 2 0 2 0 2 20 0 1 0 0
21 Kwapiszeski 18 8 6 2 3 2 0 15 2 0 2 3
17A Lister 5 2 4 0 0 0 0 9 0 0 1 0
20 Loughman 1 1 0 0 0 0 0 0 0 0 0 0
15 Mugg 20 7 23 5 3 1 2 10 3 0 5 4
14 Owens 4 2 2 0 0 1 1 7 0 0 0 0
23 Pavlovich 32 14 5 0 2 1 16 8 1 1 4 2
6 Perz 3 1 0 0 0 1 0 5 0 0 1 0
6A Poelzl 17 8 2 2 6 1 2 8 3 0 6 0
16 Pyle 22 10 20 1 3 0 0 7 1 0 2 4
8 Reazin 0 0 0 0 0 0 0 0 0 0 0 0
4 Riggs 2 2 2 2 1 0 1 0 6 0 0 0
20 Sweeney 23 15 29 7 11 0 6 10 6 0 8 5
12 Zarse 22 11 9 1 6 2 7 6 6 0 3 2
  Total 285 143 114 26 60 18 92 114 24 13 37 41
  Opponent 94 43 18 4 7 2 9 127 13 0 0 12
# Goalie Shots Saved Punts Not On Punts On Throws Not On Throws On Goal Kicks Not On Goal Kicks On Goals Against
1 Castinado 1 1 0 0 0 2 0 0  
0 M Harrison 10 47 43 1 6 24 16 12
Summary