Boys Soccer
Team Info
Head Boys Soccer Coach
Next Game
vs.
Subscribe to Alerts
Blue Valley Northwest
Away
Blue Valley District Athletic Complex - Switzer
Announcements
Welcome to the Saint Thomas Aquinas Boys Soccer Page!
Blue Valley District Athletic Complex - Switzer
Saint Thomas Aquinas High School
Saint Thomas Aquinas High School
Blue Valley District Activities Complex - Antioch
Wichita North High School
TBD
TBD
TBD
Schedule
Roster
Varsity
# | Name | Grade | Pos. |
0 | Maverick Farrar | 11 | GK |
1 | George Guagliano | 12 | GK |
2 | Cooper Welsh | 12 | CB |
4 | Miles Laws | 11 | RB |
5 | Nathan Lebourveau | 11 | Wing |
6 | Hayden Reboulet | 12 | Wing |
7 | Joseph Befort | 11 | CM |
9 | Spencer Ragan | 11 | CM |
10 | Jayden Janeway | 10 | Wing |
11 | Christopher Kluck | 12 | Wing FB |
13 | Hunter Noravong | 12 | Wing FB |
14* | John Weinrich | 12 | CB |
15* | Liam Ryan | 12 | F |
16 | Brody Siebert | 10 | F |
17 | Owen Kitts | 10 | WD |
18 | Jacob Zinkus | 10 | M |
19 | Aderajew Yibekal | 12 | Wing |
20 | Omar Sarmiento | 11 | W/F |
21 | Alex Bissen | 11 | CM |
23* | Bobby Bjorseth | 11 | LB |
34 | Noah Morgan | 10 | D/M |
*Captains |
Managers: Niklas Bauch, Ava Ragsdale
JV
# | Name | Grade | Pos. |
0/3 | Parker Lehn | 9 | GK/CB |
2 | Brody Siebert | 10 | ST |
4 | Noah Morgan | 10 | CB |
6 | Colton Jacobsen | 9 | LW |
7 | Brady Scheinkoenig | 11 | LB |
9 | Alex Fuentes | 10 | CAM |
10 | Oliver Sarmiento | 10 | LW |
11 | Manny Lopez | 10 | RW |
12 | Andrew Vogt | 12 | ST |
13 | Elian Perez | 9 | CDM |
14 | David Weinberg | 11 | CAM |
15 | Michael Doerfler | 9 | CB |
16 | Jacob Zinkus | 10 | CDM |
17 | Andsew Yibekal | 11 | CDM |
18 | Grady Richlin | 9 | CDM |
19 | Owen Kitts | 10 | RB |
21 | Chase Oddo | 10 | RW/LB |
22 | Liam Lynch | 11 | RB |
99 | Hank Gassel | 10 | GK/CB |
C Team
# | Name | Grade | Pos. |
1 | Will Brady | 9 | G |
5 | Will Nash | 9 | M |
6 | Israel Sotelo | 9 | F |
7 | Alec Ryan | 9 | M |
9 | Pedro Percca | 9 | F |
10 | William Viggers | 10 | M |
11 | Jacob Viggers | 9 | D |
12 | Nicholas Gaunt | 10 | M |
13 | Connor Welch | 9 | D |
14 | Reyhan Descieux | 9 | F |
15 | Alexander Munden | 10 | D |
16 | Joseph Standard | 10 | D |
17 | Henry Rhodus | 9 | D |
18 | Drew Bakken | 9 | D |
19 | Devin Becker | 9 | F |
20 | August Collins | 9 | D |
21 | David Waitiki | 9 | D |
22 | Connor Streck | 9 | M |
23 | Murphy O'Keefe | 9 | D |