Football
Team Info
Schedule
Filter the Schedule:
Game Schedule
Team | Opponent | Date | Time | Location | Result | Score |
---|---|---|---|---|---|---|
Football - Varsity |
vs.
Blue Valley West
|
|
|
Saint Thomas Aquinas High School | Win | 25-21 |
Football - Freshman |
vs.
Blue Valley West
|
|
|
Blue Valley West High School | Win | 37-0 |
Football - Junior Varsity |
vs.
Blue Valley West
|
|
|
Blue Valley West High School | Win | 21-14 |
Football - Varsity |
vs.
St. James Academy
|
|
|
Saint Thomas Aquinas High School | Win | 28-7 |
Football - Freshman |
vs.
St. James Academy
|
|
|
Saint Thomas Aquinas High School | Win | 28-27 |
Football - Junior Varsity |
vs.
St. James Academy
|
|
|
Saint Thomas Aquinas High School | Win | 14-12 |
Football - Varsity |
vs.
Blue Valley
|
|
|
Blue Valley High School | Win | 28-16 |
Football - Freshman |
vs.
Blue Valley
|
|
|
Saint Thomas Aquinas High School | Loss | 12-16 |
Football - Junior Varsity |
vs.
Blue Valley
|
|
|
Saint Thomas Aquinas High School | Loss | 3-6 |
Football - Varsity |
vs.
Blue Valley Southwest
|
|
|
Saint Thomas Aquinas High School | Win | 59-10 |
Football - Freshman |
vs.
Blue Valley Southwest
|
|
|
Blue Valley Southwest High School | Win | 42-7 |
Football - Junior Varsity |
vs.
Blue Valley Southwest
|
|
|
Blue Valley Southwest High School | Win | 28-7 |
Football - Varsity |
vs.
Bishop Miege
|
|
|
Bishop Miege High School | Win | 28-24 |
Football - Freshman |
vs.
Bishop Miege
|
|
|
Saint Thomas Aquinas High School | Win | 28-7 |
Football - Junior Varsity |
vs.
Bishop Miege
|
|
|
Saint Thomas Aquinas High School | Win | 32-14 |
Football - Varsity |
vs.
Rockhurst
|
|
|
Rockhurst High School | ||
Football - Freshman |
vs.
Osawatomie
|
|
|
Saint Thomas Aquinas High School | ||
Football - Junior Varsity |
vs.
Rockhurst
|
|
|
Saint Thomas Aquinas High School | Loss | 8-40 |
Football - Varsity |
vs.
Blue Valley Northwest
|
|
|
Saint Thomas Aquinas High School | ||
Football - Freshman |
vs.
Blue Valley Northwest
|
|
|
Blue Valley Dist Activity Complex - Switzer | Win | 31-20 |
Football - Junior Varsity |
vs.
Wamego
|
|
|
Saint Thomas Aquinas High School | ||
Football - Junior Varsity |
vs.
Blue Valley Northwest
|
|
|
Blue Valley District Athletic Complex - Switzer | Win | 28-8 |
Football - Varsity |
vs.
Blue Valley North
|
|
|
Saint Thomas Aquinas High School | ||
Football - Freshman |
vs.
Blue Valley North
|
|
|
Blue Valley North High School | ||
Football - Junior Varsity |
vs.
Blue Valley North
|
|
|
Blue Valley North High School | ||
Football - Varsity |
vs.
Turner
|
|
|
Saint Thomas Aquinas High School | Win | 35-6 |
Football - Varsity |
vs.
Pittsburg
|
|
|
Saint Thomas Aquinas High School | ||
Football - Varsity |
vs.
Mill Valley
|
|
|
Saint Thomas Aquinas High School | ||
Football - Varsity |
vs.
TBD
|
|
|
TBD | ||
Football - Varsity |
vs.
TBD
|
|
|
TBD |
Roster
Varsity and JV
# | YR | HT | WT | POS | |
1 | SR | Spiess, Gabe | 6'1" | 190 | S |
2 | SR | *Slaughter, Elzie | 6'4" | 203 | QB |
3 | SO | Chatmon, Jysir | 5'10" | 184 | LB |
4 | JR | Cramer, Gregory | 5'7" | 141 | C |
5 | SR | *Murrell, LaDrew | 6'0" | 162 | C |
6 | SR | *Callahan, Will | 6'0" | 168 | RB |
7 | SO | Patrick, Carson | 5'11" | 173 | QB |
8 | SR | Allen, Kaden | 5'6" | 155 | S |
8 | SO | McCown, Cooper | 5'5" | 155 | RB |
9 | SO | Mortimer, Drew | 6'0" | 150 | QB |
10 | SO | James, Tycik | 5'9" | 163 | QB |
11 | SR | Yankovich, Brett | 6'3" | 173 | WR |
12 | SO | Seck, Sam | 5'9" | 147 | S |
13 | JR | Hardgree, Luke | 5'10" | 175 | S |
14 | SO | Power, Harrison | 5'11 | 133 | QB |
15 | SR | O'Donnell, Conor | 5'10" | 150 | S |
16 | JR | Gillett, Jimmy | 6'5" | 180 | WR |
17 | SO | Spillman, Cole | 5'11" | 153 | S |
18 | JR | Gavin, Beren | 6'6" | 170 | WR |
19 | JR | Taylor, Bryson | 5'9" | 194 | RB |
20 | JR | Curtis, K'lyn | 510" | 223 | DL |
21 | JR | Kayhill, Dallas | 5'10" | 150 | C |
22 | SO | Bartell, Tyler | 5'11" | 161 | RB |
22 | SO | Kolich, Hank | 6'0" | 169 | S |
23 | JR | Arndt, Calin | 5'7" | 194 | RB |
24 | JR | Miano, Joseph | 5'9" | 135 | C |
25 | JR | Condley, Braeden | 5'8" | 172 | RB |
26 | SO | Jackson, Rafferty | 5'11" | 179 | RB |
27 | SO | Pitzl, Matthew | 5'8" | 187 | RB |
28 | JR | Bittner, Jadon | 5'10" | 187 | LB |
28 | SR | Lopez, Ernesto | 5'8" | 192 | RB |
29 | SO | Greeson, Gunnar | 5'9" | 155 | S |
30 | SO | Wood, Jett | 5'11" | 145 | S |
31 | SO | Bachamp, Xavier | 5'11" | 160 | RB |
31 | SO | Silvia, William | 5'8" | 161 | LB |
32 | SO | Kraus, Harrison | 5'11" | 174 | LB |
33 | SO | Costello, Tommy | 5'8" | 147 | C |
34 | SO | Nittler, Andrew | 5'10" | 168 | RB |
35 | SR | *Goodenow, Joey | 6'3" | 210 | DE |
36 | JR | McNamara, Alex | 5'10" | 191 | LB |
37 | SO | O'Herron, Tim | 5'8" | 179 | LB |
38 | SR | Huenfeld, Cru | 6'3" | 227 | DE |
39 | SR | Maslowski, LJ | 6'0 | 185 | RB |
40 | SO | Novacek, Charlie | 5'8" | 180 | LB |
41 | JR | McClendon, Doug | 5'11" | 171 | RB |
42 | SO | Ruyle, John | 5'7" | 116 | C |
43 | SO | Heiman, Joseph | 5'11 | 153 | S |
44 | SO | Johnson, Luke | 6'3" | 150 | WR |
44 | SR | Leary, Jack | 5'11" | 205 | DE |
45 | SR | Ham, Andrew | 6'0" | 206 | LB |
46 | SO | Lauritsen, Max | 5'6" | 159 | LB |
47 | SO | Bryant, Terrence | 5'11" | 171 | LB |
48 | SR | Walker, Joseph | 5'8" | 174 | LB |
49 | SO | Kilroy, Michael | 5'9" | 156 | C |
50 | SR | Mullin, Lou | 6'0" | 230 | OL |
51 | SO | Doty, Thomas | 5'11" | 158 | DE |
52 | SO | Pomianek, Grant | 6'0" | 166 | DE |
53 | SR | Courser, Jack | 6'1" | 197 | DE |
54 | SO | Ismert, Tristan | 5'11" | 265 | OL |
55 | SO | Textor, William | 6'0" | 277 | DL |
56 | SO | Thornton, Zion | 6'1" | 283 | DL |
57 | JR | Brown, Steven | 5'11 | 238 | DL |
58 | SO | Petrie, Liam | 6'2" | 221 | OL |
59 | JR | Hannam, Calvin | 5'11" | 217 | OL |
60 | JR | Bulleigh, Beau | 5'10" | 201 | OL |
61 | SO | Caldwell, Adrien | 5'9 | 141 | OL |
62 | JR | Barnes, Tyler | 6'2" | 259 | OL |
63 | SO | Dean, Sam | 5'9" | 208 | OL |
64 | SO | Elder, Tommy | 5'9" | 268 | OL |
65 | SR | White, Alex | 5'10" | 191 | OL |
66 | SO | Devine, Silas | 5'10" | 182 | DL |
67 | SO | Boddicker, Jack | 5'8" | 179 | DE |
68 | SO | Haggerty, Jack | 6'2" | 176 | DE |
69 | SO | Satsky, Tom | 5'11 | 218 | DL |
70 | SO | Masker, Hank | 5'6" | 172 | OL |
71 | SO | O'Keefe, Finnegan | 6'3" | 273 | OL |
72 | SO | Gabel, Reed | 6'2" | 191 | OL |
73 | SO | Ornelas, Adrian | 5'9" | 180 | DL |
74 | JR | Sanchez, David III | 6'1" | 292 | OL |
75 | SO | Kelly, Leo | 5'11" | 242 | OL |
76 | JR | Carroll, Stephen | 6'1" | 269 | OL |
77 | JR | Manske, Maxwell | 6'4" | 239 | OL |
79 | FR | Tumberger, Ben | 6'1" | 269 | OL |
79 | SO | Cozzi, Hunter | 6'0" | 171 | OL |
80 | JR | Backhus, Miles | 6'3" | 172 | TE |
81 | SO | Lambert, Jack | 6'3" | 165 | TE |
82 | SO | Vena, Owen | 6'1" | 149 | WR |
83 | SO | Newman, Alijah | 5'5" | 151 | WR |
84 | SR | Bernart, Michael | 6'4" | 217 | TE |
85 | SO | Teddy, Jameson | 5'8" | 148 | WR |
86 | SO | Garcia, Joseph | 5'11" | 159 | WR |
87 | SO | Caldwell, Alexander | 5'8" | 150 | WR |
88 | SO | Witherspoon, Arthur | 6'0" | 161 | WR |
91 | SO | Beck, Patrick | 5'11" | 169 | RB |
92 | SO | Manyok, Mel | 6'0" | 130 | WR |
93 | SO | Kamau, Francis | 6'1" | 143 | C |
94 | JR | Kimani, Michael | 5'11" | N/A | DE |
95 | SO | Waithira, Victor | 6'2" | 219 | DL |
96 | SO | Colgan, Jacob | 5'9" | 160 | K |
97 | SO | Moyer, Keegan | 5'4" | 135 | C |
98 | SO | Doerfler, Michael | 5'10" | 160 | K |
Freshman
# | Name | Def Pos | Off Pos |
2 | Eller, Jude | DB | RB |
3 | Bernhardt, Luke | QB | |
4 | McGlinn, Colton | DB | RB |
6 | Kelly, Julian | DB | RB |
9 | Ragan, Brody | DB | X |
10 | Lund, Jack | DB | QB |
12 | Kopp, Kyle | DB | X |
13 | Jones Brooks, Miles | LB | X |
15 | Murrell, Javion | DB | X |
16 | Nourse, Parker | DB | X |
18 | Rittel, Henry | LB | RB |
20 | Ling, David | DB | X |
22 | Sloan, Kiefer | LB | RB |
23 | Hardgree, Brennan | DB | X |
24 | Coughlin, Patrick | LB | RB |
25 | O’Donovan, Liam | LB | RB |
27 | Hendrickson, Kelson | DB | QB |
29 | Stephenson, Brydon | DB | RB |
32 | Arkell, James | DB | X |
33 | Tai, Jacob | DB | X |
35 | Caballero, Jose | LB | OL |
40 | Rodriguez Ruiz, Christopher | DE | OL |
42 | Dalton, Braxton | DB | X |
45 | Solet, Ryan | DB | RB |
53 | Nosworthy, Nicholas | DE | OL |
55 | Renner, Bode | OL | DT |
56 | Satsky, Joe | DT | OL |
58 | Tholen, Teddy | DE | OL |
62 | Scott, William | DT | OL |
66 | McCarthy, Declan | LB | OL |
69 | Tumberger, Ben | DT | OL |
71 | Schneider, Grady | DT | OL |
76 | Ronan, Charlie | DE | OL |
82 | Browne, Kole | DB | X |
85 | Dubill, Ryan | DE | TE |
86 | Calovich, Jackson | LB | RB |
88 | Wayland, Everett | DE | TE |
History
Football Calendar
There are no events to display