Volleyball Season Records
SERVE % | SEASON
Name
|
Year
|
Serve %
|
Mary Baird
|
2006
|
99.21
|
Taylor Holmes
|
2012
|
98.88
|
Mary Baird
|
2007
|
98.50
|
Mikayla Benanti
|
2021
|
98.29
|
Kim Hopfinger
|
1996
|
98.04
|
Megan Hinemeyer
|
2006
|
97.86
|
Julie Saxer
|
2008
|
97.81
|
Grace Kueser
|
2004
|
97.62
|
Stacy Frasher
|
2008
|
97.58
|
Michelle Ruberg
|
1997
|
97.51
|
ACE SERVES | SEASON
Name
|
Year
|
Aces
|
Makenzie Mullin
|
2004
|
76
|
Shelby Jackson
|
2014
|
71
|
Megan Baska
|
2008
|
68
|
Kelley Bugler
|
2006
|
66
|
Amanda McMurry
|
1994
|
62
|
Jill Soenen
|
1997
|
61
|
Kelsey Schenck | 2022 | 61 |
Lindsay Krumbholz
|
1998
|
58
|
Alayna Vaeth | 2022 | 58 |
Nicki Ortiz
|
1994
|
57
|
ACES PER GAME | SEASON
Name
|
Year
|
Aces / Game
|
Makenzie Mullin
|
2004
|
0.864
|
Natalie Kunzle | 2007 | 0.857 |
Krista Stewart | 2014 | 0.750 |
Kelley Bugler
|
2006
|
0.717
|
Shelby Jackson
|
2014
|
0.696
|
Amanda McMurry
|
1994
|
0.689
|
Sara Rooney | 2009 | 0.667 |
Kelsey Cobb
|
2006
|
0.657
|
Megan Baska
|
2008
|
0.648
|
Nicki Ortiz
|
1994
|
0.633
|
ASSISTS | SEASON
Name
|
Year
|
Assists
|
Bridget Doherty | 2014 | 1149 |
Bridget Doherty | 2016 | 1098 |
Darci Mika | 2002 | 1076 |
Blair Gentile | 2001 | 1006 |
Taylor Fox | 2010 | 1003 |
Maria Ruberg | 1999 | 988 |
Laura Bennett | 2005 | 979 |
Bridget Doherty | 2015 | 899 |
Laura Bennett | 2004 | 862 |
Blair Gentile | 2000 | 848 |
ASSISTS PER GAME | SEASON
Name
|
Year
|
Assist / Game
|
Laura Bennett | 2005 | 11.518 |
Bridget Doherty | 2014 | 11.376 |
Blair Gentile | 2001 | 10.817 |
Bridget Doherty | 2016 | 10.262 |
Maria Ruberg | 1998 | 9.980 |
Laura Bennett | 2004 | 9.685 |
Darci Mika | 2002 | 9.607 |
Bridget Doherty | 2015 | 9.564 |
Blair Gentile | 2000 | 9.422 |
Taylor Fox | 2010 | 9.287 |
ASSISTS EFFICIENCY | SEASON
Name
|
Year
|
Assist Eff.
|
Laura Bennett | 2005 | 0.479 |
Bridget Doherty | 2014 | 0.479 |
Kelsey Schenck | 2022 | 0.471 |
Taylor Fox | 2011 | 0.463 |
Kelsey Schenck | 2021 | 0.461 |
Blair Gentile | 2001 | 0.459 |
Mary Baird | 2007 | 0.447 |
Leah Cullen | 2007 | 0.439 |
Bridget Doherty | 2015 | 0.432 |
Kelsey Schenck | 2023 | 0.427 |
KILLS | SEASON
Name | Year | Kills |
Regan Pittman | 2015 | 472 |
Ava Martin | 2021 | 461 |
Caroline Zabroske | 2018 | 450 |
Angela Powers | 2002 | 440 |
Caroline Zabroske | 2017 | 412 |
Carlyle Nusbaum | 2013 | 400 |
Alea Goolsby | 2023 | 397 |
Carlyle Nusbaum | 2014 | 390 |
Lauren Ford | 2010 | 386 |
Betsy Goodenow | 2022 | 386 |
KILL EFFICIENCY | SEASON
Name | Year | Kill Efficiency |
Regan Pittman | 2014 | 0.495 |
Regan Pittman | 2015 | 0.481 |
Kristen Hornung | 2014 | 0.479 |
Meghan Hinemeyer | 2006 | 0.439 |
Sheriden Stangohr | 2005 | 0.436 |
Megan Spencer | 2011 | 0.425 |
Angela Powers | 2001 | 0.422 |
Syd Thomas | 2001 | 0.414 |
Sheriden Stangohr | 2004 | 0.413 |
Megan Spencer | 2010 | 0.411 |
KILLS PER GAME | SEASON
Name | Year | Kills / Game |
Regan Pittman | 2015 | 5.02 |
Ava Martin | 2021 | 4.66 |
Ava Martin | 2020 | 4.50 |
Angela Powers | 2002 | 4.11 |
Allsion Mayfield | 2007 | 4.03 |
Carlyle Nusbaum | 2014 | 4.02 |
Angela Powers | 2001 | 4.02 |
Caroline Zabroske | 2017 | 3.96 |
Syd Thomas | 2001 | 3.94 |
Sarah Cretors | 1995 | 3.92 |
PASS EFFICIENCY | SEASON
Name | Year | Pass Eff. |
Grace Kueser | 2005 | 2.71 |
Rachel VanMeerhaeghe | 2000 | 2.608 |
Kelsey Cobb | 2007 | 2.591 |
Erin Racki | 2001 | 2.586 |
Sarah Alsbrooks | 2001 | 2.563 |
Syd Thomas | 2001 | 2.55 |
Stacy Frasher | 2001 | 2.508 |
Sarah Alsbrooks | 2000 | 2.506 |
Katie Buser | 2002 | 2.497 |
Meghan Hinemeyer | 2005 | 2.496 |
DIGS FROM ATTACK | SEASON
Name | Year | Digs |
Megan Baska | 2008 | 585 |
Brittany Thomas | 2013 | 568 |
Megan Baska | 2009 | 510 |
Brittany Thomas | 2012 | 492 |
Emma Van Pelt | 2017 | 459 |
Emma Van Pelt | 2016 | 450 |
Sara Rooney | 2010 | 440 |
Kelsey Cobb | 2007 | 432 |
Christy Rheinberger | 2015 | 416 |
Emma Van Pelt | 2018 | 408 |
DIGS PER GAME | SEASON
Name | Year | Digs/ Game |
Molly Smith | 2006 | 5.87 |
Megan Baska | 2008 | 5.57 |
Brittany Thomas | 2013 | 5.46 |
Brittany Thomas | 2012 | 5.41 |
Megan Baska | 2009 | 4.90 |
Kelsey Cobb | 2007 | 4.75 |
Emma Van Pelt | 2017 | 4.54 |
Christy Rheinberger | 2015 | 4.43 |
Emma Van Pelt | 2016 |
4.21 |
SOLO BLOCKS | SEASON
Name | Year | Solo Blocks |
Catie Bayer | 1995 | 105 |
Regan PIttman | 2015 | 95 |
Amber Krumbholz | 1997 | 90 |
Jill Soenen | 1997 | 81 |
Regan Pittman | 2014 | 75 |
Caroline Zabroske | 2017 | 68 |
Jill Soenen | 1996 | 66 |
Carlyle Nusbaum | 2012 | 66 |
Kristen Hornung | 2013 | 66 |
Regan Pittman
|
2013
|
66
|
ASSIST BLOCKS | SEASON
Name | Year | Assist Blocks |
Catie Bayer | 1996 | 112 |
Kelsey Sullivan | 2009 | 101 |
Colleen Bolin | 1995 | 97 |
Nikki Heil | 1995 | 91 |
Kelley Bugler | 2006 | 90 |
Tatum Grimes | 2022 | 90 |
Tatum Grimes | 2023 | 88 |
Jill Soenen | 1998 | 85 |
Laynie Timmons | 2009 | 78 |
Alea Goolsby | 2023 | 77 |
Presley Kreter | 2023 | 77 |
TOTAL BLOCKS | SEASON
Name | Year | Total Blocks |
Catie Bayer | 1995 | 217 |
Regan Pittman | 2015 | 159 |
Nikki Heil | 1995 | 156 |
Amber Krumbholz | 1997 | 156 |
Jill Soenen | 1997 | 150 |
Jill Soenen | 1998 | 144 |
Sheriden Stangohr | 2004 | 137 |
Colleen Bolin | 1995 | 128 |
Kelsey Sullivan | 2009 | 127 |
Laynie Timmons | 2009 | 125 |
BLOCKS PER GAME | SEASON
Name | Year | Blocks / Game |
Catie Bayer | 1995 | 2.284 |
Regan Pittman | 2015 | 1.691 |
Nikki Heil | 1995 | 1.642 |
Amber Krumbholtz | 1997 | 1.592 |
Sheriden Stangohr | 2004 | 1.539 |
Jill Soenen | 1997 | 1.515 |
Jill Soenen | 1998 | 1.455 |
Colleen Bolin | 1995 | 1.407 |
Jordan Mirostaw | 2003 | 1.333 |
Jill Mirostaw | 1999 | 1.294 |