Baseball
Team Info
Schedule
Roster
Varsity
# | Name | Pos | Grade |
1 | Will Ray | P/OF | 10 |
2 | Blake O'Brien | P/OF | 12 |
3 | Lincoln Boyle | P/OF | 10 |
4 | Alex Witt | OF | 12 |
5 | Brady Stewart | INF/OF | 10 |
6 | James Forgy | C/P | 10 |
7 | Benny Labella | P/INF/OF | 12 |
8 | Andrew Ham | P | 11 |
9 | Henry Goodwin | INF | 10 |
10 | Ernesto Lopez | INF | 11 |
16 | Cru Huenfeld | INF | 11 |
17 | Sterling Thornton | P/OF | 10 |
18 | Yale Griffiths | P | 12 |
19 | Christopher Stewart | C | 12 |
20 | Westin Boyle | SS | 11 |
21 | Colin Conrad | P | 12 |
23 | Nic Sabers | P/INF/OF | 10 |
24 | Owen Kitts | INF | 10 |
JV
C Team
# | Name | Pos | Grade |
1 | Wood, Jett | SS | 9 |
3 | Novacek, Charlie | LF | 9 |
4 | Vena, Owen | 2nd/SS | 9 |
5 | Greeson, Gunnar | 3rd, OF | 9 |
6 | Costello, Tommy | CF, 2nd | 9 |
7 | Werkowitch, Thomas | 3rd, OF | 10 |
8 | Kenefake, Thomas | 2nd, | 10 |
11 | Jackson, Rafferty | Catcher, OF | 9 |
21 | Nittler, Andrew | 3rd, OF | 9 |
23 | Nichols, Alex | LF/Catcher | 10 |
24 | Franke, Hudson | Pitcher | 10 |
25 | Stverak, Simon | 1st/3rd | 9 |
27 | Smith, Micah | 3rd, 1st | 10 |
Freshman
# | Name | Pos | Grade |
1 | Sam Seck | INF/P | 9 |
2 | Hayden Doherty | P | 9 |
3 | Joe Heiman | C/OF | 9 |
4 | Matthew Pitzl | INF/P | 9 |
5 | Jack Lambert | C/OF | 9 |
6 | Dalton Macrorie | OF | 9 |
7 | Jacob Colgan | INF | 9 |
9 | Dan Rock | INF | 9 |
11 | Cooper McCown | OF/P | 9 |
13 | Caleb Barron | INF/OF | 9 |
15 | Immanuel Njunge | OF/P | 9 |
16 | Hank Kolich | INF/P | 9 |
20 | Tommy Elder | INF | 9 |
History
- State Championships
- Career Hitting Records
- Season Hitting Records
- Career Pitching Records
- Season Pitching Records
State Championships
Career Hitting Records
.AVG | |||
0.475 | Kendall Diggs* | 2018-2021 | |
0.417 | Bayler Hinz | 2014-2017 | |
0.411 | Steve Moritz | 1999-2001 | |
0.408 | Riley Pint | 2013-2016 | |
0.405 | Zach Bourquin | 2008-2009 | |
HITS | |||
109 | Riley Pint | 2013-2016 | |
87 | Nathan Mark | 2014-2017 | |
85 | Tom Gunninson | 2000-2002 | |
85 | James Consentino | 2013-2016 | |
84 | Kendall Diggs* | 2018-2021 | |
84 | Ashton Larson | 2021-2023 | |
81 | Tyler Watson | 2012-2014 | |
DOUBLES | |||
23 | Blake O'Brien | 2021-current | |
22 | Kendall Diggs* | 2018-2021 | |
21 | Nathan Mark | 2014-2017 | |
19 | Steve Moritz | 1999-2001 | |
17 | Dallas Mitchell | 2014-2017 | |
16 | Riley Pint | 2013-2016 | |
16 | Cru Huenfeld | 2022-current | |
TRIPLES | |||
9 | James Consentino | 2013-2016 | |
9 | Kendall Diggs * | 2018-2021 | |
8 | Joel Edwards | 2012-2014 | |
7 | Clif Thomas | 1999-2001 | |
7 | Cody Cobb | 2004-2007 | |
6 | Clayton Henning | 2010-2012 | |
HR | |||
12 | Pat Maloney | 1997 | |
11 | Steve Moritz | 1999-2001 | |
10 | Trent Miller | 2010 | |
7 | Ashton Larson | 2021-2023 | |
6 | Kevin Sweeney | 2008-2009 | |
5 | Riley Pint | 2013-2016 | |
RBI | |||
85 | Riley Pint | 2013-2016 | |
69 | Kendall Diggs* | 2018-2021 | |
68 | Baylor Hinz | 2014-2017 | |
67 | James Consentino | 2013-2016 | |
67 | Ashton Larson | 2021-2023 | |
63 | Beau Borquin | 2007-2009 | |
STOLEN BASE | |||
28 | Dallas Mitchell | 2014-2016 | |
27 | Chris Arreguin | 1990-1993 | |
22 | Cody Cobb | 2004-2007 | |
21 | David Sulivan | 2006-2008 | |
20 | James Consentino | 2013-2016 | |
RUNS | |||
75 | Blake O'Brien | 2021-current | |
71 | Riley Pint | 2013-2016 | |
66 | Tyler Watson | 2012-2014 | |
62 | Dallas Mitchell | 2014-2016 | |
61 | James Consentino | 2013-2016 | |
60 | Cody Cobb | 2004-2007 |
*Lost 2020 season to Covid year
Season Hitting Records
.AVG | ||
0.579 | Riley Pint (Sr.) | 2016 |
0.559 | Trent Miller (Sr.) | 2010 |
0.557 | Kendall Diggs (So.) | 2019 |
0.547 | Connor Osbern (Sr.) | 2007 |
0.536 | Zach Bourquin (Jr.) | 2008 |
HITS | ||
44 | Riley Pint (Sr.) | 2016 |
38 | Trent Miller (Sr.) | 2010 |
38 | Kendall Diggs (So.) | 2019 |
36 | Nathan Mark (Sr.) | 2017 |
35 | Corey Boddicker (Sr.) | 2001 |
34 | J.J. Mark (Sr.) | 2019 |
DOUBLES | ||
13 | Steve Moritz (Sr.) | 2001 |
13 | Blake O'Brien (Jr.) | 2023 |
11 | Trent Miller (Sr.) | 2010 |
11 | Kendall Diggs (So.) | 2019 |
11 | Cru Huenfeld (Fr.) | 2022 |
10 | Clayton Henning (So.) | 2011 |
10 | Jack Pauley (Sr.) | 2014 |
10 | Riley Pint (Sr.) | 2016 |
10 | Brendan Ryan (Sr.) | 2018 |
9 | Tom Gunnison (Jr.) | 2001 |
TRIPLES | ||
7 | Joel Edwards (Sr.) | 2014 |
5 | Kendall Diggs (So.) | 2019 |
4 | Clif Thomas (Sr.) | 2001 |
4 | Cody Cobb (Jr.) | 2006 |
4 | James Consentino (Sr.) | 2016 |
4 | Cru Huenfeld (So.) | 2023 |
HR | ||
10 | Trent Miller (Sr.) | 2010 |
8 | Pat Maloney (Sr.) | 1997 |
6 | Kevin Sweeney (Sr.) | 2009 |
RBI | ||
45 | Riley Pint (Sr.) | 2016 |
41 | Kendall Diggs (So.) | 2019 |
39 | Pat Maloney (Sr.) | 1997 |
36 | Nick Goodwin (Jr.) | 2019 |
36 | Cru Huenfeld (Fr.) | 2022 |
33 | Christian Chalabi ( Sr.) | 2016 |
33 | Blake Lillis (Sr.) | 2016 |
STOLEN BASE | ||
18 | Chris Arreguin (Jr.) | 1992 |
16 | J.J. Mark (Sr.) | 2019 |
14 | Dallas Mitchell (Sr.) | 2016 |
12 | David Sullivan (Jr.) | 2007 |
12 | Alex Charlton (Sr.) | 2009 |
Career Pitching Records
WINS | ||
23 | Riley Pint | 2013-2016 |
14 | Steve Sharpe | 1997-1999 |
14 | Clint Rehmert | 2000-2003 |
13 | Ryan Louisa | 1991-1993 |
13 | Blake Lillis | 2014-2016 |
11 | Michael Jacobs | 2004-2006 |
11 | David Baska | 2008-2009 |
11 | Clayton Henning | 2010-2013 |
INNINGS | ||
171 | Riley Pint | 2013-2016 |
137 | Clint Rehmert | 2000-2003 |
120 | Steve Sharpe | 1997-1999 |
101 1/3 | Michael Jacobs | 2004-2006 |
92 2/3 | Paul Heit | 2010-2012 |
92 2/3 | Blake O'Brien | 2021-current |
E.R.A | ||
1.24 | Michael Jacobs | 2004-2006 |
1.36 | Bayler Hinz | 2014-2016 |
1.65 | Tyler Watson | 2012-2014 |
2.01 | Riley Pint | 2013-2016 |
2.08 | David Baska | 2008-2009 |
STRIKEOUTS | ||
231 | Riley Pint | 2013-2016 |
137 | Blake O'Brien | 2021-current |
133 | Blake Lillis | 2014-2016 |
118 | Chris Arreguin | 1992-1994 |
112 | Michael Jacobs | 2004-2006 |
100 | Steve Sharpe | 1997-1999 |
WIN % | ||
10-0 | Bayler Hinz | 2014-2017 |
7-0 | Mike Jolley | 2005-2007 |
5-0 | Tyler Watson | 2012-2014 |
13-1 | Blake Lillis | 2014-2016 |
11-1 | David Baska | 2008-2009 |
10-1 | Blake O'Brien | 2021-current |
23-5 | Riley Pint | 2013-2016 |
Season Pitching Records
WINS | ||
10 | Michael Jacobs (Sr.) | 2006 |
8 | Ryan Louisa (Sr.) | 1992 |
8 | Riley Pint (Soph) | 2014 |
7 | Seth Hunninghake | 2008 |
7 | Riley Pint (Sr.) | 2016 |
7 | Blake O'Brien | 2023 |
6 | Mike Jolley (Sr.) | 2007 |
6 | Blake Lillis (Jr.) | 2015 |
6 | David Baska (Sr.) | 2009 |
INNINGS | ||
63 1/3 | Michael Jacobs (Sr.) | 2006 |
59 | Ryan Louisa (Sr.) | 1992 |
57 | Riley Pint (So.) | 2014 |
49 1/3 | Blake O'Brien | 2023 |
49 | Garrett Hutson (Sr.) | 2015 |
49 | Riley Pint (Sr.) | 2016 |
E.R.A | ||
0.36 | Tyler Watson (Sr.) | 2014 |
0.43 | Riley Pint (Sr.) | 2016 |
0.70 | James Boddicker (Jr.) | 2009 |
0.79 | Garrett Hutson | 2015 |
0.86 | Blake Lillis (Jr.) | 2015 |
STRIKEOUTS | ||
87 | Riley Pint (Sr.) | 2016 |
85 | Blake O'Brien | 2023 |
82 | Michael Jacobs (Sr.) | 2006 |
71 | John Haake (Sr.) | 2003 |
70 | Chris Arreguin (Sr.) | 1994 |
68 | Garrett Hutson (Sr.) | 2015 |
68 | Blake Lillis (Jr.) | 2015 |
WIN % RECORD | ||
8-0 | Ryan Louisa (Sr.) | 1992 |
8-0 | Riley Pint (Sr.) | 2016 |
6-0 | Mike Jolley (Sr.) | 2007 |
6-0 | David Baska (Sr.) | 2009 |
6-0 | Blake Lillis (Jr.) | 2015 |
10-1 | Mike Jacobs (Sr.) | 2006 |