Baseball
Team Info
Schedule
Roster
Varsity
# | Name | Grade | Position |
1 | Jett Wood | 10 | IF/OF/P |
2 | Westin Boyle | 12 | INF |
3 | Lincoln Boyle | 11 | OF/P |
5 | Brady Stewart | 11 | INF/OF |
6 | James Forgy | 11 | P/C |
7 | Will Ray | 11 | P/OF |
9 | Henry Goodwin | 11 | INF |
11 | Gunnar Greeson | 10 | INF/OF/P |
12 | Brock Kempton | 12 | INF |
13 | Ryder Holmstrom | 9 | INF/OF/P |
16 | Cru Huenfeld | 12 | INF/OF/P |
17 | Sterling Thornton | 11 | P |
19 | Owen Kitts | 11 | C/INF/OF |
21 | Oscar Green | 12 | P |
22 | Hank Kolich | 10 | P |
23 | Nic Sabers | 11 | INF/P |
24 | Jackson McDonald | 9 | INF/OF |
26 | Tommy Costello | 10 | OF |
28 | Ernesto Lopez | 12 | INF |
34 | Rafferty Jackson | 10 | C |
36 | Ben Tumberger | 9 | INF/P |
37 | Jack Renze | 9 | INF/OF/P |
JV
# | Name | Grade | Position |
1 | Jett Wood | 10 | INF/OF/P |
4 | Owen Vena | 10 | INF/P |
5 | Ryder Holmstrom | 9 | INF/OF/P |
11 | Gunnar Greeson | 10 | INF/OF/P |
18 | Joe Heiman | 10 | C/OF |
24 | Jackson McDonald | 9 | INF/OF |
30 | Sam Seck | 10 | INF |
33 | Charlie Novacek | 10 | OF/P |
35 | Micah Smith | 11 | INF/P |
36 | Ben Tumberger | 9 | INF/P |
37 | Jack Renze | 9 | INF/OF/P |
46 | Matthew Pitzl | 10 | INF/P |
50 | Jack Lambert | 10 | OF/P |
C Team
# | Name | Grade | Position |
10 | Dalton Macrorie | 10 | OF |
11 | Kellan Laing | 9 | INF |
13 | Caleb Barron | 10 | OF |
14 | Javion Murrell | 9 | OF/P |
15 | Immanuel Njunge | 10 | P |
20 | Colton McGlinn | 9 | OF/P |
25 | Simon Stverak | 10 | INF/P |
26 | Tommy Elder | 10 | INF |
32 | Luke Bernhardt | 9 | C |
38 | Andrew Nittler | 10 | INF/P/C |
43 | Daniel Rock | 10 | INF/P |
44 | Cooper McCown | 10 | OF/P |
Freshman
# | Name | Grade | Position |
4 | Grady Schneider | 9 | INF/P |
7 | Christopher Rodriguez Ruiz | 9 | OF |
10 | Jack Kratofil | 9 | C/INF/OF |
16 | Liam O'Donovan | 9 | P/OF |
17 | Brendan Borchert | 9 | OF |
18 | Jack Lund | 9 | INF/P |
19 | Andre Jaso | 9 | INF/P |
21 | Kyle Kopp | 9 | INF |
24 | Patrick Coughlin | 9 | P/INF/OF |
30 | Jude Eller | 9 | C |
41 | Braxton Dalton | 9 | INF/OF |
45 | Kelson Hendrickson | 9 | INF/OF |
History
- State Championships
- Career Hitting Records
- Season Hitting Records
- Career Pitching Records
- Season Pitching Records
State Championships
Career Hitting Records
.AVG | |||
0.475 | Kendall Diggs* | 2018-2021 | |
0.417 | Bayler Hinz | 2014-2017 | |
0.411 | Steve Moritz | 1999-2001 | |
0.408 | Riley Pint | 2013-2016 | |
0.405 | Zach Bourquin | 2008-2009 | |
HITS | |||
109 | Riley Pint | 2013-2016 | |
87 | Nathan Mark | 2014-2017 | |
85 | Tom Gunninson | 2000-2002 | |
85 | James Consentino | 2013-2016 | |
84 | Kendall Diggs* | 2018-2021 | |
84 | Ashton Larson | 2021-2023 | |
81 | Tyler Watson | 2012-2014 | |
DOUBLES | |||
23 | Blake O'Brien | 2021-current | |
22 | Kendall Diggs* | 2018-2021 | |
21 | Nathan Mark | 2014-2017 | |
19 | Steve Moritz | 1999-2001 | |
17 | Dallas Mitchell | 2014-2017 | |
16 | Riley Pint | 2013-2016 | |
16 | Cru Huenfeld | 2022-current | |
TRIPLES | |||
9 | James Consentino | 2013-2016 | |
9 | Kendall Diggs * | 2018-2021 | |
8 | Joel Edwards | 2012-2014 | |
7 | Clif Thomas | 1999-2001 | |
7 | Cody Cobb | 2004-2007 | |
6 | Clayton Henning | 2010-2012 | |
HR | |||
12 | Pat Maloney | 1997 | |
11 | Steve Moritz | 1999-2001 | |
10 | Trent Miller | 2010 | |
7 | Ashton Larson | 2021-2023 | |
6 | Kevin Sweeney | 2008-2009 | |
5 | Riley Pint | 2013-2016 | |
RBI | |||
85 | Riley Pint | 2013-2016 | |
69 | Kendall Diggs* | 2018-2021 | |
68 | Baylor Hinz | 2014-2017 | |
67 | James Consentino | 2013-2016 | |
67 | Ashton Larson | 2021-2023 | |
63 | Beau Borquin | 2007-2009 | |
STOLEN BASE | |||
28 | Dallas Mitchell | 2014-2016 | |
27 | Chris Arreguin | 1990-1993 | |
22 | Cody Cobb | 2004-2007 | |
21 | David Sulivan | 2006-2008 | |
20 | James Consentino | 2013-2016 | |
RUNS | |||
75 | Blake O'Brien | 2021-current | |
71 | Riley Pint | 2013-2016 | |
66 | Tyler Watson | 2012-2014 | |
62 | Dallas Mitchell | 2014-2016 | |
61 | James Consentino | 2013-2016 | |
60 | Cody Cobb | 2004-2007 |
*Lost 2020 season to Covid year
Season Hitting Records
.AVG | ||
0.579 | Riley Pint (Sr.) | 2016 |
0.559 | Trent Miller (Sr.) | 2010 |
0.557 | Kendall Diggs (So.) | 2019 |
0.547 | Connor Osbern (Sr.) | 2007 |
0.536 | Zach Bourquin (Jr.) | 2008 |
HITS | ||
44 | Riley Pint (Sr.) | 2016 |
38 | Trent Miller (Sr.) | 2010 |
38 | Kendall Diggs (So.) | 2019 |
36 | Nathan Mark (Sr.) | 2017 |
35 | Corey Boddicker (Sr.) | 2001 |
34 | J.J. Mark (Sr.) | 2019 |
DOUBLES | ||
13 | Steve Moritz (Sr.) | 2001 |
13 | Blake O'Brien (Jr.) | 2023 |
11 | Trent Miller (Sr.) | 2010 |
11 | Kendall Diggs (So.) | 2019 |
11 | Cru Huenfeld (Fr.) | 2022 |
10 | Clayton Henning (So.) | 2011 |
10 | Jack Pauley (Sr.) | 2014 |
10 | Riley Pint (Sr.) | 2016 |
10 | Brendan Ryan (Sr.) | 2018 |
9 | Tom Gunnison (Jr.) | 2001 |
TRIPLES | ||
7 | Joel Edwards (Sr.) | 2014 |
5 | Kendall Diggs (So.) | 2019 |
4 | Clif Thomas (Sr.) | 2001 |
4 | Cody Cobb (Jr.) | 2006 |
4 | James Consentino (Sr.) | 2016 |
4 | Cru Huenfeld (So.) | 2023 |
HR | ||
10 | Trent Miller (Sr.) | 2010 |
8 | Pat Maloney (Sr.) | 1997 |
6 | Kevin Sweeney (Sr.) | 2009 |
RBI | ||
45 | Riley Pint (Sr.) | 2016 |
41 | Kendall Diggs (So.) | 2019 |
39 | Pat Maloney (Sr.) | 1997 |
36 | Nick Goodwin (Jr.) | 2019 |
36 | Cru Huenfeld (Fr.) | 2022 |
33 | Christian Chalabi ( Sr.) | 2016 |
33 | Blake Lillis (Sr.) | 2016 |
STOLEN BASE | ||
18 | Chris Arreguin (Jr.) | 1992 |
16 | J.J. Mark (Sr.) | 2019 |
14 | Dallas Mitchell (Sr.) | 2016 |
12 | David Sullivan (Jr.) | 2007 |
12 | Alex Charlton (Sr.) | 2009 |
Career Pitching Records
WINS | ||
23 | Riley Pint | 2013-2016 |
14 | Steve Sharpe | 1997-1999 |
14 | Clint Rehmert | 2000-2003 |
13 | Ryan Louisa | 1991-1993 |
13 | Blake Lillis | 2014-2016 |
11 | Michael Jacobs | 2004-2006 |
11 | David Baska | 2008-2009 |
11 | Clayton Henning | 2010-2013 |
INNINGS | ||
171 | Riley Pint | 2013-2016 |
137 | Clint Rehmert | 2000-2003 |
120 | Steve Sharpe | 1997-1999 |
101 1/3 | Michael Jacobs | 2004-2006 |
92 2/3 | Paul Heit | 2010-2012 |
92 2/3 | Blake O'Brien | 2021-current |
E.R.A | ||
1.24 | Michael Jacobs | 2004-2006 |
1.36 | Bayler Hinz | 2014-2016 |
1.65 | Tyler Watson | 2012-2014 |
2.01 | Riley Pint | 2013-2016 |
2.08 | David Baska | 2008-2009 |
STRIKEOUTS | ||
231 | Riley Pint | 2013-2016 |
137 | Blake O'Brien | 2021-current |
133 | Blake Lillis | 2014-2016 |
118 | Chris Arreguin | 1992-1994 |
112 | Michael Jacobs | 2004-2006 |
100 | Steve Sharpe | 1997-1999 |
WIN % | ||
10-0 | Bayler Hinz | 2014-2017 |
7-0 | Mike Jolley | 2005-2007 |
5-0 | Tyler Watson | 2012-2014 |
13-1 | Blake Lillis | 2014-2016 |
11-1 | David Baska | 2008-2009 |
10-1 | Blake O'Brien | 2021-current |
23-5 | Riley Pint | 2013-2016 |
Season Pitching Records
WINS | ||
10 | Michael Jacobs (Sr.) | 2006 |
8 | Ryan Louisa (Sr.) | 1992 |
8 | Riley Pint (Soph) | 2014 |
7 | Seth Hunninghake | 2008 |
7 | Riley Pint (Sr.) | 2016 |
7 | Blake O'Brien | 2023 |
6 | Mike Jolley (Sr.) | 2007 |
6 | Blake Lillis (Jr.) | 2015 |
6 | David Baska (Sr.) | 2009 |
INNINGS | ||
63 1/3 | Michael Jacobs (Sr.) | 2006 |
59 | Ryan Louisa (Sr.) | 1992 |
57 | Riley Pint (So.) | 2014 |
49 1/3 | Blake O'Brien | 2023 |
49 | Garrett Hutson (Sr.) | 2015 |
49 | Riley Pint (Sr.) | 2016 |
E.R.A | ||
0.36 | Tyler Watson (Sr.) | 2014 |
0.43 | Riley Pint (Sr.) | 2016 |
0.70 | James Boddicker (Jr.) | 2009 |
0.79 | Garrett Hutson | 2015 |
0.86 | Blake Lillis (Jr.) | 2015 |
STRIKEOUTS | ||
87 | Riley Pint (Sr.) | 2016 |
85 | Blake O'Brien | 2023 |
82 | Michael Jacobs (Sr.) | 2006 |
71 | John Haake (Sr.) | 2003 |
70 | Chris Arreguin (Sr.) | 1994 |
68 | Garrett Hutson (Sr.) | 2015 |
68 | Blake Lillis (Jr.) | 2015 |
WIN % RECORD | ||
8-0 | Ryan Louisa (Sr.) | 1992 |
8-0 | Riley Pint (Sr.) | 2016 |
6-0 | Mike Jolley (Sr.) | 2007 |
6-0 | David Baska (Sr.) | 2009 |
6-0 | Blake Lillis (Jr.) | 2015 |
10-1 | Mike Jacobs (Sr.) | 2006 |