Pitching Records
Season Records
| WINS | ||
| 10 | Michael Jacobs (Sr.) | 2006 |
| 8 | Ryan Louisa (Sr.) | 1992 |
| 8 | Riley Pint (Soph) | 2014 |
| 7 | Seth Hunninghake | 2008 |
| 7 | Riley Pint (Sr.) | 2016 |
| 7 | Blake O'Brien (Sr.) | 2023 |
| 6 | Nic Sabers (Jr.) | 2025 |
| 6 | Mike Jolley (Sr.) | 2007 |
| 6 | Blake Lillis (Jr.) | 2015 |
| 6 | David Baska (Sr.) | 2009 |
| INNINGS | ||
| 63.1 | Michael Jacobs (Sr.) | 2006 |
| 59 | Ryan Louisa (Sr.) | 1992 |
| 57.1 | Lincoln Boyle (Jr.) | 2025 |
| 57 | Riley Pint (So.) | 2014 |
| 51.2 | Will Ray (Jr.) | 2025 |
| 49.1 | Blake O'Brien (Jr.) | 2023 |
| 49 | Garrett Hutson (Sr.) | 2015 |
| 49 | Riley Pint (Sr.) | 2016 |
| E.R.A | ||
| 0.3 | Will Ray (So.) | 2024 |
| 0.36 | Tyler Watson (Sr.) | 2014 |
| 0.43 | Riley Pint (Sr.) | 2016 |
| 0.70 | James Boddicker (Jr.) | 2009 |
| 0.79 | Garrett Hutson | 2015 |
| 0.86 | Blake Lillis (Jr.) | 2015 |
| STRIKEOUTS | ||
| 87 | Riley Pint (Sr.) | 2016 |
| 85 | Blake O'Brien | 2023 |
| 82 | Michael Jacobs (Sr.) | 2006 |
| 71 | John Haake (Sr.) | 2003 |
| 70 | Chris Arreguin (Sr.) | 1994 |
| 70 | Blake O'Brien (Sr.) | 2024 |
| 68 | Lincoln Boyle (Jr.) | 2025 |
| 68 | Garrett Hutson (Sr.) | 2015 |
| 68 | Blake Lillis (Jr.) | 2015 |
| WIN % RECORD | ||
| 8-0 | Ryan Louisa (Sr.) | 1992 |
| 8-0 | Riley Pint (Sr.) | 2016 |
| 6-0 | Mike Jolley (Sr.) | 2007 |
| 6-0 | David Baska (Sr.) | 2009 |
| 6-0 | Blake Lillis (Jr.) | 2015 |
| 6-0 | Nic Sabers (Jr.) | 2025 |
| 5-0 | Will Ray (So.) | 2024 |
| 5-0 | Will Ray (Jr.) | 2025 |
| 5-0 | Sterling Thornton (Jr.) | 2025 |
| 10-1 | Mike Jacobs (Sr.) | 2006 |
Career Records
| WINS | ||
| 23 | Riley Pint | 2013-2016 |
| 14 | Steve Sharpe | 1997-1999 |
| 14 | Clint Rehmert | 2000-2003 |
| 13 | Ryan Louisa | 1991-1993 |
| 13 | Blake Lillis | 2014-2016 |
| 13 | Blake O'Brien | 2021-2024 |
| 11 | Michael Jacobs | 2004-2006 |
| 11 | David Baska | 2008-2009 |
| 11 | Clayton Henning | 2010-2013 |
| INNINGS | ||
| 171 | Riley Pint | 2013-2016 |
| 140 |
Blake O'Brien |
2021-2024 |
| 137 | Clint Rehmert | 2000-2003 |
| 120 | Steve Sharpe | 1997-1999 |
| 101.1 | Michael Jacobs | 2004-2006 |
| 92.2 | Paul Heit | 2010-2012 |
| E.R.A | ||
| 1.24 | Michael Jacobs | 2004-2006 |
| 1.36 | Bayler Hinz | 2014-2016 |
| 1.65 | Tyler Watson | 2012-2014 |
| 2.01 | Riley Pint | 2013-2016 |
| 2.08 | David Baska | 2008-2009 |
| STRIKEOUTS | ||
| 231 | Riley Pint | 2013-2016 |
| 207 | Blake O'Brien | 2021-2024 |
| 133 | Blake Lillis | 2014-2016 |
| 118 | Chris Arreguin | 1992-1994 |
| 112 | Michael Jacobs | 2004-2006 |
| 100 | Steve Sharpe | 1997-1999 |
| WIN % | ||
| 10-0 | Bayler Hinz | 2014-2017 |
| 7-0 | Mike Jolley | 2005-2007 |
| 5-0 | Tyler Watson | 2012-2014 |
| 13-1 | Blake Lillis | 2014-2016 |
| 11-1 | David Baska | 2008-2009 |
| 23-5 | Riley Pint | 2013-2016 |
| 13-4 | Blake O'Brien | 2021-2024 |