Girls Soccer
Team Info
Schedule
Roster
Varsity
2 | Cara Holton | 12 | M |
3 | Kennedy Miller | 10 | F |
5 | Zoe Macrorie | 11 | M |
6 | Julia Flynn | 12 | D |
7 | Maggie O'Keefe | 12 | F |
10 | Anisten Cabantac | 11 | M |
11 | Jane Hansen | 12 | D |
12 | Angelina DiCola | 9 | F |
13 | Sidney Zinkus | 12 | D |
14 | Anna DiCarlo | 11 | M |
16 | Maura Maher | 10 | D |
17 | Andie Rylance | 12 | M/D |
19 | Brooklyn Marn | 11 | F |
22 | Claire Hesser | 11 | F |
23 | Claudia Kammerer | 11 | D |
99 | Maggie Payne | 12 | GK |
JV
0 | Abbie O'Donnell | 9 | GK |
1 | Morgan Ruder | 11 | GK |
2 | Isabella Daly | 10 | Forward |
3 | Bridget Keegan | 10 | Defense |
4 | Maggie Minnis | 11 | Defense |
5 | Delanie Gaona | 11 | For./Mid. |
6 | Leslee Franco | 10 | For./Mid. |
7 | Annie Tumberger | 10 | Forward |
8 | Amri Eischen | 10 | Midfield |
9 | Olivia Giammanco | 10 | Defense |
10 | Karsyn Perz | 11 | Midfield |
11 | Lola Khoury | 10 | Forward |
12 | Natalia Joseph | 11 | For./Mid. |
14 | Maisy Wilson | 10 | Defense |
15 | Kate Wells | 10 | Defense |
20 | Hudson Sparks | 9 | For./Mid. |
22 | Anna Mereghetti | 9 | Defense |
23 | Lucia Weida | 10 | Defense |
C Team
0 | Abbie O'Donnell | 9 | GK |
1 | Nora Duty | 10 | GK |
2 | Bella Mulvaney | 9 | Forward |
3 | Ashley Kuckleman | 9 | Mid/For |
4 | Bianca Camere | 9 | Forward |
5 | Georgia Tarantino | 9 | Defense |
6 | Abigail Donohue | 9 | Forward |
8 | Cristina Pflumm | 11 | Def/Mid |
9 | Marie Meyer | 9 | Mid/For |
11 | Bella Hansen | 9 | Forward |
12 | Natalie Ward | 10 | Def/Mid |
13 | Madeline Droge | 10 | Def/Mid |
14 | Erica Strathman | 10 | Midfield |
15 | Caroline Mogren | 9 | Mid/For |
16 | Gelila Shiferaw | 9 | Forward |
18 | Ella Heitmann | 10 | Defense |
19 | Grace Schweiss | 9 | Mid/For |
20 | Ailish Sloan | 9 | Defense |
21 | Makenna Gerfen | 10 | Midfield |
23 | Olivia Schulte | 9 | Def/Mid |
History
State Championships
Career Records
GOAL SCORED
Jamie Kutey
|
88
|
2012-15
|
Erin Grimsley
|
79
|
1993-96
|
Bridget Darby
|
70
|
1994-97
|
Sydney Watts
|
68
|
2021-23*
|
Natalie Sanders
|
60
|
1991-94
|
Caroline Sweeney
|
59
|
2002-05
|
Hannah Pyle
|
59
|
2010-13
|
Grace O’Keefe
|
51
|
2018-21*
|
Ashley Washburn
|
50
|
2007-10
|
Katie Powers
|
44
|
1989-92
|
Erin Ellefson
|
42
|
2004-07
|
Kelley Sweeney
|
42
|
2011-14
|
Ali Gasparovich
|
40
|
2005-08
|
Stacy Bialek
|
38
|
1992-95
|
Hallie Klanke
|
37
|
2016-17
|
Amy Geha
|
34
|
1998-01
|
Sara Rogers
|
34
|
2002-05
|
Nicky Alfonsin
|
33
|
2008-11
|
Jacquie Rzeszut
|
33
|
1996-99
|
Missy Geha
|
30
|
2002-05
|
*Grace O'Keefe and Sydney Watts lost 2020 season due to Covid
ASSISTS
Jamie Kutey
|
53 | 2012-15 |
Sara Rogers | 52 | 2002-05 |
Kelly Sweeney | 52 | 2011-14 |
Erin Grimsley | 42 | 1993-96 |
Sydney Watts | 41 | 2021-23* |
Natalie Sanders | 40 | 1991-94 |
Stacy Bialek | 36 | 1992-95 |
Ashley Washburn | 35 | 2007-10 |
Hallie Klanke | 34 | 2016-17 |
Nicky Alfonsin | 33 | 2008-11 |
Erin Ellefson | 33 | 2004-07 |
Katie Powers | 31 | 1989-92 |
Amy Geha | 29 | 1998-01 |
Mallory Heying | 29 | 2015-18 |
Bridget Darby | 28 | 1994-97 |
Hannah Pyle | 28 | 2010-13 |
Kerry Durig | 26 | 1992-95 |
Tiffany Divine | 25 | 1992-95 |
Caroline Sweeney | 25 | 2002-05 |
Olivia Meyers | 25 | 2012-15 |
Leandra Hudson | 23 | 2001-03 |
Mary Disidore | 22 | 2011-14 |
Grace O'Keefe | 22 | 2018-21* |
TOTAL POINTS
Jamie Kutey | 235 | 2012-15 |
Erin Grimsley | 200 | 1993-96 |
Sydney Watts | 177 | 2021-23* |
Bridget Darby | 168 | 1994-97 |
Natalie Sanders | 160 | 1991-94 |
Hannah Pyle | 146 | 2010-13 |
Caroline Sweeney | 143 | 2002-05 |
Kelly Sweeney | 139 | 2011-14 |
Grace O'Keefe | 136 | 2018-21* |
Ashley Washburn | 135 | 2007-10 |
Katie Powers | 119 | 1989-92 |
Sara Rogers | 118 | 2003-05 |
Erin Ellefson | 117 | 2004-07 |
Stacy Bialek | 112 | 1992-95 |
Hallie Klanke | 110 | 2016-17 |
Ali Gasparovich | 103 | 2005-08 |
Nicky Alfonsin | 99 | 2008-11 |
Amy Geha | 87 | 1998-01 |
Jacquie Rzeszut | 86 | 1996-99 |
Olivia Meyers | 79 | 2012-15 |
Missy Geha | 78 | 2002-05 |
Mary Disidore | 76 | 2011-14 |
CAREER SHUTOUTS
Hannah Koester
|
46
|
Ellen Loughman
|
38
|
Amanda McMurry
|
35
|
Season Records
GOALS SCORED
1995
|
113
|
2005
|
99
|
2014
|
89
|
2007
|
88
|
1993
|
87
|
1994
|
86
|
GOALS
Sydney Watts (22)
|
37
|
Erin Grimsley (95)
|
34
|
Jamie Kutey (15)
|
27
|
Sydney Watts (23) | 24 |
Jamie Kutey (13)
|
24
|
Hallie Klanke (17)
|
24
|
Erin Grimsely (93)
|
24
|
Caroline Sweeney (05)
|
24
|
Ali Gasparovich (07)
|
24
|
Bridget Darby (96)
|
23
|
Hannah Pyle (10)
|
23
|
Grace O’Keefe (19)
|
21
|
Jamie Kutey (14)
|
21
|
Caroline Sweeney (04)
|
21
|
Ashley Washburn (09)
|
21
|
Natalie Sanders (92)
|
21
|
ASSISTS
Sara Rogers (05)
|
24
|
Hallie Klanke (17)
|
20
|
Erin Ellefson (07)
|
19
|
Jamie Kutey (15)
|
17
|
Kelly Sweeney (13)
|
17
|
Hannah Pyle (13)
|
16
|
Mallory Herying (18)
|
16
|
Stacy Bialek (93)
|
15
|
Jill Carroll (12)
|
15
|
Kelly Sweeney (11)
|
15
|
Erin Grimsley (95)
|
15
|
Natalie Sanders (94)
|
15
|
Nicky Alfonsin
|
15
|
Sara Rogers (04)
|
14
|
Jamie Kutey (14)
|
14
|
Hallie Klanke (16)
|
14
|
Sydney Watts (23) | 14 |
POINTS
Sydney Watts (22) | 87 |
Erin Grimsley (95) | 83 |
Jamie Kutey (15) | 72 |
Hallie Klanke (17) | 70 |
Sydney Watts (23) | 62 |
Jamie Kutey (13) | 61 |
Erin Grimsley (93) | 61 |
Grace O'Keefe (21) | 60 |
Jamie Kutey (14) | 60 |
Ali Gasparovich (07) | 59 |
Caroline Sweeney (04) | 59 |
SHUTOUTS
1994
|
15
|
2005/16
|
14
|
2006/2022
|
13
|
2004/11
|
12
|
1996/99
|
11
|
SHUTOUTS
Hannah Koesterer (05) | 16 |
Amanda McMurry (94) | 15 |
Ellen Loughman (13) | 14 |
Allyiah Calvert (16) | 14 |
Hannah Koester (04) | 12 |
Maggie Harrison (11) | 12 |
Nicole McEnroe (17) | 12 |
Jessica Teahan (06) | 11 |
Kelsey Butler (09) | 10 |
GOALS AGAINST
Amanda McMurry (95)
|
0.380
|
Amanda McMurry (94)
|
0.390
|
Allyiah Calvert (16)
|
0.396
|
Hannah Koesterer (05)
|
0.410
|
Maggie Payne (22)
|
0.440
|
Ellen Loughman (14)
|
0.497
|
Veronica Holten (08)
|
0.533
|
Nicole McEnroe (17)
|
0.535
|
Ana Mora (99)
|
0.600
|
Ellen Loughman (13)
|
0.610
|
CORNER KICKS SCORED
2009 Team
|
22
|
GOALS GIVEN
2005/16 Team
|
8
|
1994 Team
|
10
|
1999 Team
|
11
|
2017 Team
|
11
|
1995/2011/14
|
12
|
2006/08
|
13
|