Softball

Team Info
Schedule
Roster
Varsity
| Number | Name | Grade | Position |
| 1 | Annabelle Jones | 11 | P/OF/2 |
| 2 | Keyle Ellsworth | 12 | OF |
| 3 | Clara Pinkham | 10 | SS/2/3 |
| 4 | Vivian Masker | 12 | Utility |
| 5 | Addison Sabers | 10 | 1/3/OF |
| 7 | Sage Glodowski | 11 | IF/C |
| 10 | Peylan Ellsworth | 9 | 2/SS/P |
| 12 | Charlotte Teddy | 12 | P/1/OF |
| 14 | Aurora Sweetland | 12 | P/1/OF |
| 16 | Shalynn Elmore | 12 | OF |
| 20 | Alayna Vaeth | 11 | OF/P |
| 24 | Ella Przybylski | 12 | C/3 |
| 27 | Lauren Huenfeld | 9 | P/Utility |
JV
| Number | Name | Grade | Position |
| 5 | Reagan Smith | 11 | Utility/P |
| 7 | Maddy Hughes | 11 | 2/OF |
| 8 | Peylan Ellsworth | 9 | P/SS |
| 9 | Loren Perbix | 12 | OF/C |
| 10 | Annabelle Jones | 11 | P/Utility |
| 12 | Rose Dickerson | 9 | C/1/3 |
| 14 | Reese Hedberg | 10 | Utility |
| 16 | Paetyn Dickherber | 9 | 2/OF |
| 20 | Olivia Hodge | 9 | 2/OF |
| 21 | Lydia Leseberg | 9 | C/3 |
| 23 | Lorena Martinez | 10 | 3/OF/C |
| 44 | Taylor Newton | 9 | 3/OF/C |
History
State Championships
Career Records
| Career Records | ||
| Average | ||
| Brooklin Hinz | 2011-14 | 0.561 |
| Katherine Lane | 2014-17 | 0.503 |
| Casey Campbell | 2012-15 | 0.486 |
| Hits | ||
| Brooklin Hinz | 2011-14 | 174 |
| Katherine Lane | 2014-17 | 150 |
| Casey Campbell | 2012-15 | 136 |
| Singles | ||
| Katherine Lane | 2014-17 | 122 |
| Kelsey Schenck | 2020-24 | 103 |
| Brooklin Hinz | 2011-14 | 86 |
| Doubles | ||
| Casey Campbell | 2012-15 | 49 |
| Brooklin Hinz | 2011-14 | 48 |
| Paige Mason | 2009-12 | 33 |
| Triples | ||
| Brooklin Hinz | 2011-14 | 19 |
| Kelsey Schenck | 2020-24 | 9 |
| Paige Mason | 2009-12 | 9 |
| Bobbie Ricci | 1990-93 | 9 |
| Linda Swarts | 1993-96 | 9 |
| Home Runs | ||
| Brooklin Hinz | 2011-14 | 21 |
| Kari Holzrichter | 2017- | 7 |
| Madison Byerley | 2018-2021 Covid Year | 7 |
| Stolen Bases | ||
| Katherine Lane | 2014-17 | 127 |
| Andrea Piezuch | 2007-10 | 50 |
| Brooklin Hinz | 2011-14 | 40 |
| Runs Scored | ||
| Katherine Lane | 2014-17 | 143 |
| Brooklin Hinz | 2011-14 | 123 |
| Kelsey Schenck | 2020-24 | 116 |
| RBIs | ||
| Casey Campbell | 2012-15 | 110 |
| Brooklin Hinz | 2011-14 | 108 |
| Kelsey Schenck | 2020-24 | 96 |
| Career (30 game minimum) | ||
| Win/Loss | ||
| Brooklin Hinz | 2011-14 | 73-8 |
| Mila Nelson | 1994-97 | 54-4 |
| Kellie White | 2007-10 | 33-3 |
| ERA | ||
| Brooklin Hinz | 2011-14 | 1.178 |
| Mila Nelson | 1994-97 | |
| Kellie White | 2007-10 | |
| Strikeouts | ||
| Brooklin Hinz | 2011-14 | 602 |
| Mila Nelson | 1994-97 | 576 |
| Kellie White | 2007-10 | 254 |
| Shutouts | ||
| Brooklin Hinz | 2011-14 | 34 |
| Mila Nelson | 1994-97 | 30 |
| Kellie White | 2007-10 | 7 |
| Saves | ||
| Katie Biggs | 1999 | 5 |
| Bailey Zuniga | 2017 | 3 |
| Defensive Records | ||
| Team Defense | 2012 | 0.996 |
| 2013 | 0.972 | |
| 2024 | 0.963 | |
| Double Plays | 2024 | 15 |
| 2013 | 14 | |
| 2012 | 12 | |
Single Season Records
| Single Season | ||
| Average | ||
| Brooklin Hinz | 2014 | 0.701 |
| Courtney Wray | 2006 | 0.623 |
| Kari Holzrichter | 2019 | 0.606 |
| Average With Runners in Scoring Position | ||
| Brooklin Hinz | 2014 | 0.737 |
| Kari Holzrichter | 2019 | 0.667 |
| Lexie Zuniga | 2013 | 0.655 |
| Hits | ||
| Brooklin Hinz | 2012; 2014 | 47 |
| Andrea Piezuch | 2010 | 45 |
| Katherine Lane | 2015 | 43 |
| Singles | ||
| Katherine Lane | 2014; 2015 | 34 |
| Kelsey Schenck | 2021 | 31 |
| Doubles | ||
| Casey Campbell | 2012 | 17 |
| Paige Mason | 2011 | 14 |
| Maddy Cole | 2021 | 10 |
| Triples | ||
| Brooklin Hinz | 2012 | 11 |
| Andrea Piezuch | 2010 | 8 |
| Home Runs | ||
| Brooklin Hinz | 2014 | 8 |
| Brooklin Hinz | 2013 | 7 |
| Addison Sabers | 2024 | 6 |
| Slugging % | ||
| Brooklin Hinz | 2014 | 1.358 |
| Kari holzrichter | 2019 | 1.000 |
| Maddy Cole | 2021 | 0.862 |
| Stolen Bases | ||
| Katherine Lane | 2015 | 46 |
| Katherine Lane | 2016 | 33 |
| Andrea Piezuch | 2010 | 32 |
| Runs Scored | ||
| Brooklin Hinz | 2014 | 47 |
| Kelsey Schenck | 2024 | 42 |
| Katherine Lane | 2014 | 41 |
| RBIs | ||
| Kelsey Schenck | 2024 | 41 |
| Casey Campbell | 2014 | 41 |
| Kari Holzrichter | 2019 | 41 |
| Linda Swarts | 1996 | 34 |
| Brooklin Hinz | 2012 | 31 |
| Cayce Jacquinot | 2008 | 31 |
| Pitching Records | ||
| Single Season (10 game minimum) | ||
| Win/Loss | ||
| Mila Nelson | 1997 | 22-1 |
| Kellie White | 2010 | 11-1 |
| ERA | ||
| Mila Nelson | 1997 | 0.07 |
| Kellie White | 2010 | 0.34 |
| Strikeouts | ||
| Mila Nelson | 1997 | 183 |
| Brooklin Hinz | 2012 | 175 |
| Shutouts | ||
| Mila Nelson | 1997 | 11 |
| Brooklin Hinz | 2012 | 11 |
| Brooklin Hinz | 2013 | 11 |
| Kellie White | 2008 | 7 |
| Saves | ||
| Katie Biggs | 1999 | 5 |
| Aurora Sweetland | 2024 | 4 |
| Alayna Vaeth | 2024 | 3 |
| Bailey Zuniga | 2017 | 3 |
Year to Year Record
| Year to Year Team Records and Accomplishments | ||||
| 2024 | 25-5 | Head Coach Keith Hughes - EKL Champions, Regional Champions, State 5A Runner Up | ||
| 2023 | 13-9 | Head Coach Keith Hughes - EKL Champions, Regional Runner Up | ||
| 2022 | 12-9 | Head Coach Keith Hughes - 2nd EKL | ||
| 2021 | 10-13 | Head Coach Keith Hughes - Regional Champions, State | ||
| 2020 | 0-0 | Covid Year | ||
| 2019 | 10-11 | |||
| 2018 | 15-8 | Head Coach Mila Ellsworth 3rd EKL, Regional Champions, STATE Quarter-Finals | ||
| 2017 | 17-4 | 1st EKL, Regional Runner-Up | ||
| 2016 | 15-9 | 3rd EKL, Regional Champions, 3rd STATE (tie) | ||
| 2015 | 16-7 | 1st EKL, Regional Champions, STATE Quarter-Finals | ||
| 2014 | 21-1 | 1st EKL, Regional Runner-Up | ||
| 2013 | 19-2 | 1st EKL, Regional Runner-Up | ||
| 2012 | 23-2 | 1st EKL, Regional Champions, STATE Runner-Up | ||
| 2011 | 20-5 | 3rd EKL, Regional Champions, 3rd STATE | ||
| 2010 | 22-1 | 1st EKL, Regional Champions, 3rd STATE | ||
| 2009 | 20-3 | 1st EKL, Regional Champions, STATE Quarter-Finals | ||
| 2008 | 20-5 | NFCA All-Academic Team, 2nd EKL, Regional Champions, STATE CHAMPIONS | ||
| 2007 | 14-7 | NFCA All-Academic Team, Regional Champions, STATE Quarter-Finals | ||
| 2006 | 23-2 | NFCA All-Academic Team, 1st EKL, Regional Champions, STATE Runner-Up | ||
| 2005 | 14-6 | NFCA All-Academic Team | ||
| 2004 | 13-8 | |||
| 2003 | 10-11 | Head Coach: Christine Orel | ||
| 2002 | 10-10 | |||
| 2001 | 14-7 | |||
| 2000 | 14-9 | Regional Champions | ||
| 1999 | 14-9 | Regional Champions | ||
| 1998 | 15-8 | 1st EKL, Regional Champions | ||
| 1997 | 22-1 | 1st EKL, Regional Champions, STATE CHAMPIONS | ||
| 1996 | 22-3 | 1st EKL, Regional Champions, 3rd STATE | ||
| 1995 | 17-5 | Regional Champs, 3rd STATE | ||
| 1994 | 10-9 | |||
| 1993 | 6-8 | |||
| 1992 | 14-5 | 1st EKL | ||
| 1991 | 15-7 | |||
| 1990 | 11-9 | |||
| 1989 | 17-5 | 2nd EKL, Head Coach: Phil Farnan | ||
