Track & Field

Team Info
Next Track & Field Event
There are no events to display
Track & Field season begins Monday, February 26th
- You must have a current 2023-24 physical on file in the Student Life office.
- Everyone is welcome. No cuts are made in track & field.
- Practice begins at 3:30 in the weight room / fitness center.
TRACK MEET SCHEDULE (depenedent upon weather changes)
There are no events to display
Schedule
Roster
History
- Boys State Championships
- Girls State Championships
- Boys Individual/Relay State Champions
- Girls Individual/Relay State Champions
- Boys Track & Field Records
- Girls Track & Field Records
Boys State Championships
Girls State Championships
Boys Individual/Relay State Champions
2025 Joey Goodenow | Shot Put
2025 Joey Goodenow | Discus
2024 Joe Loughman | Javelin2024 Joey Goodenow | Shot Put
2024 Joey Goodenow | Discus
2024 Noah Allen | Long Jump
2023 Alex Waldie | 400M
2023 Alex Waldie | 800M
2023 Joe Loughman | Javelin
2022 Colby King | 3200M
2022 Alex Waldie | 800M
2021 Tommy Hazen | 3200M
2021 Logan Seger | 1600M
2019 Ethan Marshall | 1600M
2017 Alex Gill | 1600M
2017 Noah Green | 300M Hurdles
2017 Noah Green | 110M Hurdles
2017 4x400M Relay | Devin Diggs, Alex Gill, Landon Wirt, Noah Green
2016 Will Cole | 3200M
2016 Duron Lowe | 100M
2016 Duron Lowe | Long Jump
2014 Tom Pyle | Long Jump
2014 Bryan Zack | 1600M
2008 Kyle Hanson | 3200M
2008 4x800M Relay | Daniel Chernoff, Ben Grace, PJ Greer, Kyle Hanson
2007 4x800 Relay | Colin Coomer, Daniel Chernoff, Quinn Reilly, Chris Pyle
2005 Jason Collett | 800M
2005 Josh Mathiasmeier | Discus
2004 Jason Collett | 800M
2003 Drew Morano | 100M
2003 Drew Morano | 200M
2003 Drew Morano | 400M
2003 Jay Cullinan | High Jump
2003 4x400m Relay | Ben Cindrich, Taner Neighbors, Jason Collett, Drew Morano
2002 Drew Morano | 200M
2002 Drew Morano | 400M
2002 Jay Cullinan | High Jump
2001 Drew Morano | 400M
1997 4x800m Relay | Shawn McCullough, Tim Puetz, B.J. Bailey, Pat Warren
1996 Aaron Neighbors | High Jump
1996 Dwight Davis | 3200M
1996 Shawn McCullough | 800M
1996 4x800m Relay | Shawn McCullough, Tim Puetz, Andy O'Hara, Pat Warren
1995 4x800m Relay | Shawn McCullough, Tim Puetz, Adam Newton, Pat Warren
1992 Chris Ronan | 1600M
1992 Chris Ronan | 3200M
1991 Chris Ronan | 1600M
1991 Chris Ronan | 3200M
Girls Individual/Relay State Champions
2021 Grace Allen | Long Jump
2021 Paris Bond | High Jump
2021 Paris Bond | Triple Jump
2019 4x800m Relay | Alexis Huddin, Kate Cox, Kaitlin Dare, Olivia Sovereign
2015 Emily Downey | 3200M
2015 Emily Downey | 1600M
2015 4x800m Relay | Grayson Smith, Becca Hare, Monica Sneed, Maggie Sieben
2014 Bailee Cofer | 3200M
2014 Bailee Cofer | 1600M
2014 4x800m Relay | Abbey Hopfinger, Paige Hopfinger, Haley Dietsch, Maggie Sieben
2012 Maddie Hopfinger | 3200M
2012 Megan Teahan | Discus
2010 4x800m Relay | Anne Clark, Betsy Donahue, Anna Sabatini, Megan Wilderson
2009 4x800m Relay | Anne Clark, Morgan Commodore, Jenna Bellinder, Meagan Wilderson
2008 Allison Mayfield | High Jump
2008 4x400m Relay | Natalie Newman, Megan Yartz, Jackie Jacobs, Caroline Mueller
2008 4x800m Relay | Natalie Newman, Morgan Commodore, Anne Downey, Anne Clark
2007 Allison Mayfield | High Jump
2007 Jackie Jacobs | 200M
2007 4x800m Relay | Natalie Newman, Meredith Parks, Katie Wilber, Katie Coomer
2006 Allison Mayfield | High Jump
2006 Jennifer Smith | Long Jump
2006 4x800m Relay | Alyssa Bellinder, Rachel Gruenbacher, Cecilia Brewer, Katie Wilber
2005 Allison Mayfield | High Jump
2005 4x800m Relay | Alyssa Bellinder, Rachel Gruenbacher, Cecilia Brewer, Natalie Newman
2004 4x800m Relay - Alyssa Bellinder, Kelli Downey, Grace Del Nero, Katie Coomer
1998 4x800m Relay | (please email Coach Wrigley if you know who was on this team)
1991 Melanie Enneking | 1600M
Boys Track & Field Records
|
100 M Dash
|
Drew Morano – 10.4 (10.51 FAT) 2001 | |
|
|
||
|
200 M Dash
|
Drew Morano – 21.30 2003 | |
|
|
||
|
400 M Dash
|
Drew Morano – 46.81 2003 | |
|
|
||
|
800 M Run
|
Alex Waldie – 1:49.97 2023 | |
|
|
||
|
1600 M Run
|
Logan Seger – 4:11.92 2021 | |
|
|
||
|
3200 M Run
|
Tommy Hazen – 9:05.39 2021 | |
|
|
||
|
110 M Hurdles
|
Noah Green – 13.71 2017 | |
|
|
||
|
300 M Hurdles
|
Noah Green – 37.15 2017 | |
|
|
||
|
Shot Put
|
K'lyn Curtis – 63’ 8” 2025 | |
|
|
||
|
Discus
|
Joey Goodenow – 190’ 1” 2025 | |
|
|
||
|
Javelin
|
Joe Loughman – 203’ 4” 2024 | |
|
|
||
|
Long Jump
|
Noah Allen – 23’ 09.75” 2025 | |
|
|
||
|
Triple Jump
|
Tom Pyle – 45' 04.25" 2015 | |
|
|
||
|
High Jump
|
Rocco Morando – 6’ 8” 1998 | |
|
|
||
|
Pole Vault
|
Steve Figoni – 14’ 1” 1999 | |
|
|
||
|
4x100m Relay
|
42.70 2001 | |
|
|
Shawn Andrews | |
|
|
Ryan Berger | |
|
|
Marc Dierking | |
|
|
Drew Morano | |
|
4x400m Relay
|
3:19.15 2025 | |
| LJ Maslowski | ||
|
|
Will Callahan | |
|
|
Jack Renze | |
|
|
Brady Mallot | |
|
|
||
|
4x800m Relay
|
7:53.25 2022 | |
| Ashton Higgerson | ||
|
|
Charlie Heap | |
|
|
Luke Waldie | |
|
|
Alex Waldie | |
|
|
||
|
Distance Medley
|
10:25.52 2016 | |
| Alex Gill | ||
|
|
Devin Diggs | |
|
|
Matt Malir | |
|
|
Will Cole | |
|
|
||
|
4x1600m Relay
|
18:00.51 2016 | |
| Michael Shanahan | ||
|
|
Daniel Petracek | |
|
|
Will Cole | |
|
|
Alex Gill | |
|
|
||
|
2k Steeplechase
|
Daniel Petracek - 6:38.66 2016 |
Girls Track & Field Records
| 100 M Dash | Grace Allen – 12.13 2021 | |
| 200 M Dash | Grace Allen – 25.37 2021 | |
| 400 M Dash | Kate Drilling -- 58.64 2011 | |
| 800 M Run | Katie Wilber – 2:17.65 2007 | |
| 1600 M Run | Bailee Cofer - 5:02.65 2014 | |
| 3200 M Run | Emily Downey - 10:57.13 2014 | |
| 100M Hurdles | Jakaila Morgan – 15.38 2019 | |
| 300 M Hurdles | Jakaila Morgan – 45.65 2019 | |
| Shot Put | Sheriden Stangohr – 37’ 8.75” 2006 | |
| Discus | Megan Teahan – 132’ 09” 2012 | |
| Javelin | Allison Mayfield - 138' 10" 2008 | |
| Long Jump | Grace Allen – 19’ 05” 2021 | |
| Triple Jump | Paris Bond – 37’ 09.50” 2021 | |
| High Jump | Allison Mayfield – 5’ 10” 2005 | |
| Pole Vault | Paris Bond – 13' 01" 2021 | |
| 4x100m Relay | 49.90 2021 | |
| Michaela Befort | ||
| Grace Allen | ||
| Paris Bond | ||
| Jadyn Befort | ||
| 4x400m Relay | 4:02.40 2007 | |
| Katie Coomer | ||
| Jackie Jacobs | ||
| Dani Shain | ||
| Katie Wilber | ||
| 4x800m Relay | 9:27.19 2014 | |
| Emily Downey | ||
| Haley Dietsch | ||
| Grace Geiger | ||
| Bailee Cofer | ||
| Distance Medley | 12:39.00 2014 | |
| Bailee Cofer | ||
| Maggie Sieben | ||
| Emily Downey | ||
| Olivia Rode | ||
| 4x1600m Relay | 21:52.53 2016 | |
| Monica Sneed | ||
| Olivia Rode | ||
| Maggie Cofer | ||
| Abbey Hopfinger | ||
| 2k Steeplechase | Elizabeth Romme - 7:57.68 2013 |
